<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Mortgages &#187; Blog</title>
	<atom:link href="http://www.tucsonmortgages.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonmortgages.com</link>
	<description>Tucson mortgage and real estate information</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Oro Valley Real Estate Trends &#8211; 2011</title>
		<link>http://www.tucsonmortgages.com/real-estate-information/oro-valley-real-estate-trends-2011/</link>
		<comments>http://www.tucsonmortgages.com/real-estate-information/oro-valley-real-estate-trends-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:23:17 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Oro Valley]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson housing]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3401</guid>
		<description><![CDATA[Jack &#38; Margaret Tyrrell, owners of TYCOR Realty in Oro Valley, Arizona, released an excellently written, in-depth market report for 2011. Its insightful and DEFINATELY WORTH READING!!!! Click here to read report Call Todd Abelson in Tucson Arizona for all your Mortgage Needs! (520) 331-LEND (5363)]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3404" href="http://www.tucsonmortgages.com/real-estate-information/oro-valley-real-estate-trends-2011/attachment/tyrrells/"><img class="alignright size-medium wp-image-3404" title="Tyrrells" src="http://www.tucsonmortgages.com/wp-content/uploads/Tyrrells1-260x300.jpg" alt="" width="182" height="210" /></a>Jack &amp; Margaret Tyrrell, owners of TYCOR Realty in Oro Valley, Arizona, released an excellently written, in-depth market report for 2011. Its insightful and DEFINATELY WORTH READING!!!!</p>
<p><a href="http://www.tucsonmortgages.com/wp-content/uploads/OV-Rpt-2011.pdf" target="_blank">Click here to read report</a></p>
<p>Call Todd Abelson in Tucson Arizona for all your Mortgage Needs! (520) 331-LEND (5363)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/real-estate-information/oro-valley-real-estate-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Employment Report &#8211; not all as it seems?</title>
		<link>http://www.tucsonmortgages.com/market-info/jan12-employment-rpt/</link>
		<comments>http://www.tucsonmortgages.com/market-info/jan12-employment-rpt/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:35:39 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3386</guid>
		<description><![CDATA[The January 2012 Non-Farms Employment report flat knocked the ball out of the park with 257,000 new jobs created, unemployment down to 8.3% and an upward revision to November &#38; December 2011 figures of an additional 60,000 jobs. In nutshell this was the strongest report since April 2011. Jan 2012 employment history However according to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcTxkz_6WyKtbEO601T1aZxSggarQIKcDK2RR7pQHf7evPwYCkq3pw" alt="" width="259" height="194" />The January 2012 Non-Farms Employment report flat knocked the ball out of the park with 257,000 new jobs created, unemployment down to 8.3% and an upward revision to November &amp; December 2011 figures of an additional 60,000 jobs. In nutshell this was the strongest report since April 2011.</p>
<p><a href="http://www.tucsonmortgages.com/wp-content/uploads/employment-history.pdf" target="_blank">Jan 2012 employment history</a></p>
<p>However according to Rick Santelli, my favorite maven from the Chicago Board of Trade, while the figures are good on the surface the story not being told is that there are an estimated 1.2 MILLION people no longer looking for work so they are NOT counted among the unemployed. If they were included in the figures this would be the worst report since 1981. He likens today&#8217;s report to a company reporting excellent earnings only to find out that they had a one-time-writeoff that artifically raised net results. In a nutshell, bad news.</p>
<p>So &#8211; best report since April 2011 -or- worst report since 1981 &#8211; you decide. Either way, stocks took off and took rates along for the ride.</p>
<p>Call Todd Abelson for all your mortgage needs at 520-331-LEND (5363)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/market-info/jan12-employment-rpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 1-30-12</title>
		<link>http://www.tucsonmortgages.com/tucson-mortgage-weekly/1-30-12/</link>
		<comments>http://www.tucsonmortgages.com/tucson-mortgage-weekly/1-30-12/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:10:42 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson housing]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3381</guid>
		<description><![CDATA[Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363) Click here to view the Tucson Mortgage Weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong> Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363)</strong></p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/I5gZ7nBDd1Y&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I5gZ7nBDd1Y&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center></p>
<p><a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage Weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/tucson-mortgage-weekly/1-30-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 1-23-12</title>
		<link>http://www.tucsonmortgages.com/tucson-mortgage-weekly/1-23-12/</link>
		<comments>http://www.tucsonmortgages.com/tucson-mortgage-weekly/1-23-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:01:13 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson housing]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3375</guid>
		<description><![CDATA[Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363) Click here to view the Tucson Mortgage Weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong> Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363)</strong></p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/t4xjnUdtn3c&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t4xjnUdtn3c&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center></p>
<p><a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage Weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/tucson-mortgage-weekly/1-23-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 12-19-11</title>
		<link>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-19-11/</link>
		<comments>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-19-11/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:38:40 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson housing]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3368</guid>
		<description><![CDATA[Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363) Click here to view the Tucson Mortgage Weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong> Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363)</strong></p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/p2EOhX2Cj7I&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p2EOhX2Cj7I&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center></p>
<p><a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage Weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-19-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 12-12-11</title>
		<link>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-12-11/</link>
		<comments>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-12-11/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:51:18 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3362</guid>
		<description><![CDATA[Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363) Click here to view the Tucson Mortgage Weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong> Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363)</strong></p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/0TWjpgaJ-Cs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0TWjpgaJ-Cs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center></p>
<p><a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage Weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 12-5-11</title>
		<link>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-5-11/</link>
		<comments>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-5-11/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:25:16 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson housing]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3356</guid>
		<description><![CDATA[Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363) Click here to view the Tucson Mortgage Weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong> Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363)</strong></p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/OEPmkEQavy0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OEPmkEQavy0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center></p>
<p><a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage Weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/tucson-mortgage-weekly/12-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 11-28-11</title>
		<link>http://www.tucsonmortgages.com/tucson-mortgage-weekly/11-28-11/</link>
		<comments>http://www.tucsonmortgages.com/tucson-mortgage-weekly/11-28-11/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:13:33 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson housing]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3351</guid>
		<description><![CDATA[Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363) Click here to view the Tucson Mortgage Weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong> Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363)</strong></p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/x40oHo4uYF0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x40oHo4uYF0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center></p>
<p><a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage Weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/tucson-mortgage-weekly/11-28-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Tour de Tucson 2011</title>
		<link>http://www.tucsonmortgages.com/info-about-us/el-tour-de-tucson-2011/</link>
		<comments>http://www.tucsonmortgages.com/info-about-us/el-tour-de-tucson-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:27:56 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Todd Abelson & Team]]></category>
		<category><![CDATA[El Tour de Tucson]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[Tucson Arizona]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson housing]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3333</guid>
		<description><![CDATA[After sitting out 2010 with two knee surgeries, both on the same knee, I had my &#8220;coming out party&#8221; on Saturday, November 19, 2011 at the 29th El Tour de Tucson &#8211; one of the largest one day cycling events in the US. People come from all over the world to enjoy a fabulous day [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3332" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-3332" href="http://www.tucsonmortgages.com/info-about-us/el-tour-de-tucson-2011/attachment/el-tour-2011/"><img class="size-medium wp-image-3332" title="El Tour 2011" src="http://www.tucsonmortgages.com/wp-content/uploads/El-Tour-2011-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Todd Abelson &amp; cycling buddy John Bartolucci</p></div>
<p>After sitting out 2010 with two knee surgeries, both on the same knee, I had my &#8220;coming out party&#8221; on Saturday, November 19, 2011 at the 29th El Tour de Tucson &#8211; one of the largest one day cycling events in the US. People come from all over the world to enjoy a fabulous day of riding in sunny Tucson, Arizona. Attendence at this years&#8217; event was the 2nd largest in it&#8217;s history!</p>
<p>My goal was simple &#8211; finish the 42 mile race without a crash (with the &#8220;rubber side down&#8221;) and feeling good. The fact is that I felt <em>so good</em> I pushed it to a 40th place finish among the 1,000 or so starters! Talk about surprised &#8211; you know I was!!! <img src='http://www.tucsonmortgages.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>My personal thanks go to Richard DeBernardis the founder and race promoter of the <a href="http://www.pbaa.com" target="_blank">PBAA</a> events which includes El Tour de Tucson. Richard does so much for the Tucson community and without him Tucson would not be the cycling community it has become. Also a big thanks to all the volunteers, police and to all the drivers in Tucson that put up with the traffic &amp; intersection wait times to let us ride. Nice to see the community come together for this fabulous event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/info-about-us/el-tour-de-tucson-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Mortgage Weekly 11-21-11</title>
		<link>http://www.tucsonmortgages.com/tucson-mortgage-weekly/11-21-11/</link>
		<comments>http://www.tucsonmortgages.com/tucson-mortgage-weekly/11-21-11/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:48:10 +0000</pubDate>
		<dc:creator>Todd Abelson</dc:creator>
				<category><![CDATA[Tucson Mortgage Weekly]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pima county]]></category>
		<category><![CDATA[sunstreet mortgage]]></category>
		<category><![CDATA[todd abelson]]></category>
		<category><![CDATA[tucson]]></category>
		<category><![CDATA[tucson home loans]]></category>
		<category><![CDATA[Tucson homebuyers]]></category>
		<category><![CDATA[tucson mortgage]]></category>
		<category><![CDATA[tucson mortgages]]></category>
		<category><![CDATA[tucson real estate]]></category>
		<category><![CDATA[Tucson Realtors]]></category>
		<category><![CDATA[Tucson's leading home mortgage team]]></category>
		<category><![CDATA[tucsonmortgages]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[www.tucsonmortgages.com]]></category>

		<guid isPermaLink="false">http://www.tucsonmortgages.com/?p=3314</guid>
		<description><![CDATA[Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363) Click here to view the Tucson Mortgage Weekly newsletter.]]></description>
			<content:encoded><![CDATA[<p><strong> Brought to you by Todd Abelson of Sunstreet Mortgage &#8211; Tucson, Arizona &#8211; (520) 331-LEND (5363)</strong></p>
<p><center><object width="445" height="364" data="http://www.youtube.com/v/FOtlNVkU3dk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FOtlNVkU3dk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /></object></center></p>
<p><a href="http://www.mmgweekly.com/w/w.html?SID=a1c5aff9679455a233086e26b72b9a06" target="_blank">Click here to view the Tucson Mortgage Weekly newsletter. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tucsonmortgages.com/tucson-mortgage-weekly/11-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

